|
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1349 | 07 | 15:44 | 26:49 | ||
2 | 1128 | 07 | 19:01 | 32:47 | ||
3 | 1203 | 08 | 19:04 | 33:44 | ||
4 | 1852 | 07 | 20:56 | 35:37 | ||
5 | 753 | 07 | 20:15 | 36:12 | ||
6 | 1299 | 07 | 19:23 | 37:07 | ||
7 | 126 | 08 | 22:47 | 38:08 | ||
8 | 647 | 08 | 21:38 | 39:17 | ||
9 | 1345 | 06 | 22:29 | 40:04 | ||
10 | 1753 | 07 | 20:04 | 40:37 | ||
11 | 1743 | 07 | 20:22 | 41:39 | ||
12 | 974 | 09 | 23:25 | 41:58 | ||
13 | 1136 | 08 | 18:52 | 42:04 | ||
14 | 1227 | 08 | 22:02 | 42:32 | ||
15 | 1475 | 08 | 27:33 | 43:22 | ||
16 | 1090 | 08 | 27:18 | 43:29 | ||
17 | 1507 | 07 | 23:14 | 44:24 | ||
18 | 1533 | 08 | 25:24 | 44:37 | ||
19 | 720 | 07 | 16:57 | 45:17 | ||
20 | 1987 | 09 | 27:38 | 45:50 | ||
21 | 1582 | 08 | 21:03 | 46:01 | ||
22 | 457 | 07 | 27:48 | 47:09 | ||
23 | 1400 | 08 | 25:49 | 47:13 | ||
24 | 1515 | 08 | 28:35 | 47:21 | ||
25 | 302 | 07 | 25:26 | 49:36 | ||
26 | 1314 | 09 | 26:47 | 51:48 | ||
27 | 728 | 08 | 32:39 | 52:02 | ||
28 | 159 | 07 | 29:27 | 54:40 | ||
29 | 699 | 07 | 27:41 | 57:52 | ||
30 | 1657 | 08 | 24:45 | 57:54 | ||
31 | 1255 | 07 | 29:06 | 58:51 | ||
32 | 1575 | 08 | 23:27 | 1:00:09 | ||
33 | 714 | 09 | 39:17 | 1:00:38 | ||
34 | 1641 | 09 | 31:52 | 1:07:49 | ||
35 | 1784 | 07 | 1:09:20 | 1:53:24 | ||
36 | 1143 | 10 | 44:04 | 1:56:36 | ||
37 | 65 | 09 | 2:17:50 | 2:45:31 | ||
1851 | 10 | disq | ||||
1140 | 09 | disq | ||||
1456 | 07 | 23:25 | ||||
906 | 07 | mp | ||||
1740 | 10 | 22:35 | ||||
562 | 07 | 35:45 | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 644 | 06 | 18:37 | 44:27 | ||
2 | 521 | 05 | 18:40 | 45:27 | ||
3 | 1133 | 05 | 20:40 | 48:07 | ||
4 | 1283 | 05 | 23:19 | 50:52 | ||
5 | 1246 | 06 | 22:10 | 51:34 | ||
6 | 1993 | 06 | 23:12 | 52:18 | ||
7 | 359 | 05 | 23:18 | 57:20 | ||
8 | 573 | 06 | 26:55 | 59:43 | ||
9 | 144 | 06 | 24:34 | 1:00:03 | ||
10 | 42 | 06 | 25:23 | 1:00:47 | ||
11 | 1343 | 06 | 26:36 | 1:01:39 | ||
12 | 125 | 06 | 34:31 | 1:01:55 | ||
13 | 455 | 04 | 27:55 | 1:03:23 | ||
14 | 143 | 06 | 28:45 | 1:04:15 | ||
15 | 619 | 05 | 35:44 | 1:04:40 | ||
16 | 1514 | 05 | 28:38 | 1:04:50 | ||
17 | 1437 | 06 | 31:08 | 1:06:03 | ||
18 | 1365 | 06 | 31:40 | 1:06:26 | ||
19 | 511 | 06 | 29:55 | 1:07:20 | ||
20 | 1313 | 05 | 36:44 | 1:12:25 | ||
21 | 1734 | 05 | 43:23 | 1:13:59 | ||
22 | 1188 | 05 | 39:28 | 1:15:25 | ||
23 | 293 | 06 | 37:37 | 1:15:47 | ||
24 | 732 | 05 | 27:47 | 1:15:47 | ||
25 | 1924 | 05 | 34:51 | 1:17:35 | ||
26 | 226 | 05 | 33:01 | 1:18:19 | ||
27 | 201 | 05 | 39:28 | 1:19:53 | ||
28 | 118 | 06 | 44:34 | 1:24:54 | ||
29 | 78 | 06 | 39:05 | 1:26:14 | ||
30 | 1302 | 04 | 31:59 | 1:26:25 | ||
31 | 610 | 03 | 56:00 | 1:34:38 | ||
32 | 1292 | 06 | 41:32 | 1:41:20 | ||
33 | 357 | 07 | 42:49 | 1:41:39 | ||
34 | 1210 | 06 | 42:39 | 1:43:40 | ||
35 | 902 | 05 | 40:56 | 1:45:58 | ||
36 | 798 | 06 | 54:39 | 1:52:42 | ||
37 | 243 | 05 | 44:14 | 2:11:07 | ||
1451 | 04 | mp | ||||
1976 | 05 | mp | ||||
1450 | 05 | 41:55 | ||||
1095 | 06 | 50:47 | ||||
1117 | 05 | mp | ||||
580 | 05 | 29:16 | ||||
741 | 06 | 1:13:09 | ||||
1423 | 05 | 22:46 | ||||
628 | 05 | 35:49 | ||||
1926 | 06 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1882 | 03 | 19:40 | 56:01 | ||
2 | 1023 | 03 | 23:12 | 1:00:03 | ||
3 | 1606 | 03 | 23:54 | 1:05:13 | ||
4 | 999 | 03 | 27:06 | 1:11:53 | ||
5 | 1030 | 03 | 26:35 | 1:13:50 | ||
6 | 1552 | 03 | 22:32 | 1:15:16 | ||
7 | 775 | 03 | 24:30 | 1:17:20 | ||
8 | 1473 | 04 | 26:46 | 1:17:42 | ||
9 | 1270 | 04 | 28:14 | 1:19:50 | ||
10 | 1265 | 04 | 24:33 | 1:20:11 | ||
11 | 1996 | 03 | 21:16 | 1:24:25 | ||
12 | 1257 | 03 | 33:01 | 1:25:00 | ||
13 | 1017 | 03 | 24:11 | 1:25:49 | ||
14 | 446 | 06 | 27:53 | 1:27:46 | ||
15 | 1550 | 03 | 28:47 | 1:28:22 | ||
16 | 1006 | 03 | 29:58 | 1:29:18 | ||
17 | 1722 | 04 | 33:37 | 1:31:13 | ||
18 | 646 | 04 | 28:59 | 1:31:34 | ||
19 | 1412 | 03 | 36:36 | 1:33:02 | ||
20 | 160 | 03 | 37:46 | 1:34:20 | ||
21 | 1309 | 04 | 29:49 | 1:34:59 | ||
22 | 1284 | 04 | 29:30 | 1:35:20 | ||
23 | 1543 | 03 | 31:50 | 1:35:36 | ||
24 | 1511 | 04 | 29:39 | 1:35:47 | ||
25 | 1055 | 03 | 26:25 | 1:38:20 | ||
26 | 1098 | 03 | 36:21 | 1:40:18 | ||
27 | 765 | 03 | 27:49 | 1:42:09 | ||
28 | 1351 | 04 | 32:35 | 1:43:42 | ||
29 | 1871 | 03 | 34:56 | 1:45:07 | ||
30 | 1231 | 03 | 29:46 | 1:46:57 | ||
31 | 828 | 04 | 37:13 | 1:47:24 | ||
32 | 1366 | 04 | 40:41 | 1:47:51 | ||
33 | 1392 | 03 | 31:34 | 1:49:36 | ||
34 | 620 | 03 | 31:28 | 1:57:13 | ||
35 | 1790 | 04 | 42:07 | 2:10:54 | ||
36 | 708 | 04 | 36:46 | 2:14:09 | ||
37 | 1134 | 04 | 42:11 | 2:15:34 | ||
38 | 615 | 03 | 38:53 | 2:17:35 | ||
39 | 874 | 03 | 43:10 | 2:21:48 | ||
40 | 1794 | 03 | 41:52 | 2:28:47 | ||
41 | 246 | 03 | 33:00 | 2:29:55 | ||
42 | 1565 | 03 | 44:59 | 2:57:36 | ||
43 | 595 | 04 | 53:03 | 3:06:32 | ||
44 | 802 | 03 | 40:05 | 3:06:58 | ||
45 | 799 | 04 | 45:57 | 3:18:50 | ||
46 | 1876 | 04 | 1:30:25 | 3:18:53 | ||
47 | 1994 | 04 | 53:03 | 4:25:18 | ||
48 | 1238 | 04 | 1:23:56 | 5:04:27 | ||
816 | 73 | 34:55 | ||||
605 | 03 | 43:06 | ||||
1243 | 04 | 37:49 | ||||
627 | 03 | 30:14 | ||||
587 | 03 | 1:14:06 | ||||
592 | 03 | 1:18:47 | ||||
107 | 04 | 52:19 | ||||
331 | 04 | 1:05:20 | ||||
313 | 03 | 36:14 | ||||
312 | 04 | 30:32 | ||||
3036 | 03 | dns | ||||
1540 | 03 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 998 | 01 | 21:44 | 1:19:40 | ||
2 | 1046 | 01 | 22:47 | 1:19:49 | ||
3 | 1060 | 01 | 24:17 | 1:21:46 | ||
4 | 1001 | 01 | 21:24 | 1:23:25 | ||
5 | 1137 | 01 | 25:09 | 1:25:15 | ||
6 | 1820 | 01 | 23:17 | 1:26:41 | ||
7 | 547 | 01 | 22:57 | 1:28:29 | ||
8 | 1000 | 02 | 24:20 | 1:31:13 | ||
9 | 750 | 01 | 29:18 | 1:32:59 | ||
10 | 1034 | 01 | 25:14 | 1:34:03 | ||
11 | 1797 | 01 | 24:44 | 1:34:18 | ||
12 | 1568 | 01 | 26:33 | 1:35:03 | ||
13 | 1002 | 01 | 27:22 | 1:39:15 | ||
14 | 917 | 01 | 27:42 | 1:41:01 | ||
15 | 1031 | 01 | 24:16 | 1:43:52 | ||
16 | 308 | 01 | 28:02 | 1:44:04 | ||
17 | 530 | 01 | 26:41 | 1:49:01 | ||
18 | 1267 | 01 | 28:33 | 1:50:42 | ||
19 | 1035 | 02 | 32:15 | 1:53:19 | ||
20 | 1417 | 01 | 31:13 | 1:53:51 | ||
21 | 774 | 02 | 28:21 | 1:59:52 | ||
22 | 60 | 01 | 33:40 | 2:10:20 | ||
23 | 1100 | 01 | 33:12 | 2:11:14 | ||
24 | 1208 | 02 | 35:32 | 2:14:05 | ||
25 | 648 | 02 | 26:56 | 2:16:23 | ||
26 | 470 | 04 | 40:49 | 2:18:04 | ||
27 | 1806 | 02 | 32:24 | 2:22:51 | ||
28 | 1804 | 01 | 43:48 | 2:24:18 | ||
29 | 1039 | 01 | 46:58 | 2:48:57 | ||
30 | 1692 | 01 | 54:17 | 2:49:38 | ||
31 | 868 | 02 | 40:37 | 2:52:24 | ||
32 | 236 | 02 | 49:52 | 2:58:18 | ||
33 | 1545 | 02 | 42:26 | 3:02:39 | ||
34 | 808 | 02 | 40:55 | 3:03:34 | ||
35 | 977 | 02 | 43:47 | 3:22:31 | ||
36 | 614 | 00 | 51:20 | 3:34:04 | ||
37 | 291 | 02 | 51:15 | 4:03:47 | ||
38 | 1113 | 01 | 49:15 | 4:06:01 | ||
39 | 841 | 02 | 55:35 | 4:18:45 | ||
40 | 1105 | 01 | 54:28 | 4:56:28 | ||
41 | 242 | 03 | 45:31 | 4:57:09 | ||
626 | 01 | mp | ||||
594 | 01 | 39:18 | ||||
1421 | 02 | 1:48:46 | ||||
922 | 01 | 50:37 | ||||
1805 | 02 | 36:14 | ||||
837 | 01 | 46:57 | ||||
512 | 02 | 45:30 | ||||
360 | 02 | 38:05 | ||||
228 | 02 | 1:04:27 | ||||
1162 | 01 | 50:16 | ||||
1067 | 01 | dnf | ||||
633 | 01 | 35:03 | ||||
603 | 01 | 1:01:50 | ||||
1342 | 02 | 1:27:23 | ||||
612 | 01 | 58:25 | ||||
1232 | 01 | 35:57 | ||||
288 | 02 | dns | ||||
1044 | 01 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 531 | 00 | 27:43 | 1:39:13 | ||
2 | 1021 | 00 | 30:00 | 1:50:10 | ||
3 | 1881 | 99 | 29:56 | 1:51:42 | ||
4 | 87 | 00 | 29:54 | 2:02:21 | ||
5 | 1024 | 00 | 36:06 | 2:11:08 | ||
6 | 882 | 99 | 35:50 | 2:13:41 | ||
7 | 1074 | 99 | 35:57 | 2:17:55 | ||
8 | 309 | 00 | 32:04 | 2:18:24 | ||
9 | 1043 | 99 | 33:03 | 2:19:00 | ||
10 | 1112 | 00 | 35:54 | 2:20:50 | ||
11 | 760 | 00 | 32:31 | 2:21:22 | ||
12 | 891 | 99 | 40:56 | 2:26:58 | ||
13 | 558 | 99 | 44:21 | 2:31:08 | ||
14 | 237 | 00 | 36:35 | 2:33:54 | ||
15 | 1003 | 99 | 35:54 | 2:34:53 | ||
16 | 254 | 00 | 37:59 | 2:37:17 | ||
17 | 1760 | 00 | 43:30 | 2:41:41 | ||
18 | 1020 | 00 | 37:41 | 2:41:51 | ||
19 | 1870 | 99 | 46:32 | 2:49:44 | ||
20 | 345 | 02 | 48:32 | 2:52:56 | ||
21 | 745 | 99 | 36:20 | 2:54:29 | ||
22 | 1121 | 00 | 40:47 | 2:56:32 | ||
23 | 1478 | 99 | 36:26 | 3:00:36 | ||
24 | 1578 | 99 | 41:18 | 3:00:58 | ||
25 | 540 | 00 | 45:23 | 3:03:54 | ||
26 | 247 | 00 | 56:50 | 3:11:23 | ||
27 | 566 | 99 | 38:34 | 3:12:46 | ||
28 | 1460 | 99 | 43:50 | 3:13:04 | ||
29 | 365 | 99 | 36:01 | 3:14:31 | ||
30 | 638 | 00 | 57:28 | 3:47:46 | ||
31 | 1384 | 00 | 1:06:02 | 3:55:42 | ||
32 | 1369 | 00 | 59:55 | 4:12:55 | ||
33 | 879 | 00 | 1:13:34 | 5:08:31 | ||
1624 | 00 | 53:30 | ||||
800 | 03 | 1:16:27 | ||||
1161 | 99 | 59:07 | ||||
1393 | 00 | 1:06:40 | ||||
1602 | 99 | 33:26 | ||||
32 | 00 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1872 | 98 | 33:18 | 1:55:42 | ||
2 | 1821 | 97 | 33:24 | 1:58:11 | ||
3 | 1194 | 97 | 31:30 | 1:58:59 | ||
4 | 768 | 99 | 30:19 | 2:00:35 | ||
5 | 1772 | 98 | 32:05 | 2:00:40 | ||
6 | 758 | 98 | 30:12 | 2:01:01 | ||
7 | 1487 | 97 | 32:09 | 2:01:03 | ||
8 | 779 | 97 | 32:51 | 2:01:19 | ||
9 | 889 | 99 | 32:21 | 2:03:49 | ||
10 | 1965 | 97 | 35:08 | 2:07:05 | ||
11 | 541 | 97 | 37:29 | 2:19:40 | ||
12 | 1405 | 98 | 37:08 | 2:22:23 | ||
13 | 1078 | 98 | 33:20 | 2:26:34 | ||
14 | 352 | 98 | 41:07 | 2:29:42 | ||
15 | 667 | 97 | 42:34 | 2:31:16 | ||
16 | 1370 | 98 | 41:20 | 2:34:09 | ||
17 | 1787 | 98 | 37:29 | 2:36:15 | ||
18 | 671 | 97 | 37:13 | 2:37:59 | ||
19 | 1486 | 98 | 41:42 | 2:40:30 | ||
20 | 1675 | 98 | 42:59 | 2:46:46 | ||
21 | 1477 | 98 | 45:25 | 2:54:06 | ||
22 | 1682 | 97 | 39:22 | 3:07:22 | ||
23 | 804 | 97 | 41:33 | 3:09:27 | ||
24 | 1263 | 98 | 41:01 | 3:10:03 | ||
25 | 59 | 98 | 51:32 | 3:14:16 | ||
26 | 1163 | 98 | 55:05 | 3:40:12 | ||
27 | 1245 | 98 | 52:56 | 3:44:49 | ||
28 | 1789 | 97 | 52:42 | 3:45:13 | ||
29 | 1500 | 97 | 51:20 | 3:58:51 | ||
30 | 1409 | 98 | 52:32 | 4:07:05 | ||
31 | 1216 | 97 | 1:02:43 | 4:08:35 | ||
32 | 1809 | 98 | 53:00 | 4:23:26 | ||
1709 | 98 | 43:00 | ||||
890 | 97 | 1:02:58 | ||||
686 | 98 | 49:01 | ||||
466 | 96 | 1:34:00 | ||||
893 | 97 | 54:27 | ||||
1581 | 97 | 45:14 | ||||
1221 | 97 | 47:52 | ||||
1036 | 99 | 36:51 | ||||
544 | 97 | 48:20 | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 662 | 91 | 29:59 | 2:00:35 | ||
2 | 1457 | 93 | 30:58 | 2:05:24 | ||
3 | 1274 | 95 | 31:22 | 2:05:50 | ||
4 | 486 | 96 | 35:33 | 2:07:22 | ||
5 | 1186 | 86 | 31:47 | 2:08:04 | ||
6 | 1898 | 81 | 32:25 | 2:18:02 | ||
7 | 656 | 92 | 31:00 | 2:19:00 | ||
8 | 522 | 96 | 32:47 | 2:19:40 | ||
9 | 1019 | 90 | 33:40 | 2:20:39 | ||
10 | 672 | 88 | 37:46 | 2:22:54 | ||
11 | 1902 | 96 | 38:46 | 2:23:44 | ||
12 | 663 | 96 | 40:05 | 2:30:38 | ||
13 | 381 | 95 | 36:56 | 2:31:01 | ||
14 | 18 | 94 | 39:31 | 2:33:40 | ||
15 | 219 | 91 | 37:52 | 2:35:27 | ||
16 | 1041 | 96 | 39:46 | 2:35:37 | ||
17 | 674 | 91 | 44:04 | 2:36:54 | ||
18 | 55 | 84 | 37:36 | 2:37:53 | ||
19 | 225 | 80 | 43:52 | 2:38:16 | ||
20 | 1482 | 92 | 36:25 | 2:41:22 | ||
21 | 1168 | 77 | 40:00 | 2:41:46 | ||
22 | 2019 | 84 | 45:48 | 2:44:05 | ||
23 | 1521 | 90 | 42:08 | 2:45:27 | ||
24 | 1167 | 94 | 42:43 | 2:45:42 | ||
25 | 944 | 88 | 42:06 | 2:46:13 | ||
26 | 1736 | 95 | 37:17 | 2:47:29 | ||
27 | 1842 | 85 | 38:46 | 2:48:11 | ||
28 | 807 | 94 | 41:46 | 2:49:11 | ||
29 | 1273 | 84 | 44:27 | 2:49:21 | ||
30 | 94 | 95 | 51:50 | 2:49:32 | ||
31 | 1844 | 89 | 38:42 | 2:50:56 | ||
32 | 1707 | 92 | 45:58 | 2:51:06 | ||
33 | 17 | 86 | 43:21 | 2:52:44 | ||
34 | 1068 | 96 | 49:35 | 2:52:50 | ||
35 | 1589 | 88 | 52:30 | 2:56:49 | ||
36 | 209 | 78 | 45:59 | 3:00:16 | ||
37 | 95 | 93 | 54:48 | 3:02:03 | ||
38 | 676 | 91 | 43:41 | 3:02:07 | ||
39 | 499 | 77 | 48:07 | 3:02:30 | ||
40 | 1367 | 89 | 41:04 | 3:02:38 | ||
41 | 1199 | 78 | 43:44 | 3:03:24 | ||
42 | 2018 | 87 | 50:09 | 3:03:50 | ||
43 | 485 | 82 | 49:57 | 3:07:32 | ||
44 | 23 | 88 | 44:58 | 3:09:03 | ||
45 | 918 | 86 | 58:47 | 3:09:34 | ||
46 | 1164 | 93 | 44:49 | 3:10:19 | ||
47 | 467 | 94 | 38:12 | 3:14:45 | ||
48 | 1715 | 84 | 48:55 | 3:15:09 | ||
49 | 788 | 83 | 48:32 | 3:17:03 | ||
50 | 1571 | 83 | 49:46 | 3:19:25 | ||
51 | 22 | 91 | 51:56 | 3:19:50 | ||
52 | 19 | 91 | 42:35 | 3:20:04 | ||
53 | 348 | 91 | 51:30 | 3:20:23 | ||
54 | 680 | 96 | 52:57 | 3:21:29 | ||
55 | 678 | 91 | 48:01 | 3:26:34 | ||
56 | 1166 | 87 | 46:47 | 3:32:43 | ||
57 | 21 | 90 | 53:40 | 3:35:57 | ||
58 | 26 | 79 | 44:22 | 3:36:29 | ||
59 | 207 | 80 | 45:46 | 3:37:43 | ||
60 | 585 | 87 | 53:07 | 3:38:49 | ||
61 | 564 | 90 | 59:19 | 3:38:51 | ||
62 | 68 | 89 | 53:32 | 3:41:18 | ||
63 | 945 | 86 | 57:52 | 3:45:56 | ||
64 | 538 | 83 | 1:04:01 | 3:50:24 | ||
65 | 274 | 78 | 44:51 | 3:51:07 | ||
66 | 1374 | 86 | 52:49 | 3:52:51 | ||
67 | 333 | 82 | 1:06:13 | 4:04:11 | ||
68 | 208 | 88 | 1:02:41 | 4:09:56 | ||
69 | 1178 | 92 | 1:02:39 | 4:21:01 | ||
70 | 30 | 90 | 1:10:23 | 4:25:40 | ||
71 | 913 | 83 | 57:02 | 4:38:49 | ||
72 | 952 | 89 | 1:09:06 | 4:48:35 | ||
73 | 1710 | 90 | 1:13:37 | 4:52:47 | ||
74 | 919 | 84 | 1:10:17 | 5:00:05 | ||
75 | 36 | 89 | 1:05:30 | 5:08:29 | ||
76 | 458 | 89 | 1:35:46 | 6:17:25 | ||
172 | 91 | 55:06 | ||||
1966 | 85 | 59:51 | ||||
1529 | 83 | 1:59:06 | ||||
1493 | 96 | 54:17 | ||||
1490 | 89 | 37:37 | ||||
1923 | 87 | 1:24:11 | ||||
54 | 86 | 34:40 | ||||
1877 | 93 | 2:20:00 | ||||
1931 | 89 | mp | ||||
133 | 86 | 49:42 | ||||
1691 | 74 | mp | ||||
72 | 83 | 1:45:14 | ||||
1155 | 85 | mp | ||||
1050 | 88 | dnf | ||||
300 | 89 | mp | ||||
1159 | 92 | 54:11 | ||||
417 | 83 | 56:13 | ||||
428 | 85 | 59:23 | ||||
465 | 92 | 1:01:31 | ||||
947 | 86 | 57:39 | ||||
418 | 94 | mp | ||||
1185 | 96 | 41:46 | ||||
210 | 85 | 1:01:04 | ||||
1481 | 90 | dnf | ||||
182 | 87 | 1:14:30 | ||||
1433 | 88 | 1:42:46 | ||||
249 | 97 | 46:12 | ||||
216 | 94 | 32:18 | ||||
2023 | 87 | 52:17 | ||||
1485 | 90 | 1:06:36 | ||||
623 | 93 | mp | ||||
464 | 81 | 1:25:08 | ||||
1158 | 85 | 50:02 | ||||
1748 | 91 | 32:13 | ||||
146 | 84 | 1:33:28 | ||||
250 | 90 | dns | ||||
1388 | 83 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1822 | 82 | 31:26 | 1:55:10 | ||
2 | 730 | 80 | 37:28 | 2:20:26 | ||
3 | 752 | 71 | 37:37 | 2:21:59 | ||
4 | 142 | 79 | 40:28 | 2:22:50 | ||
5 | 161 | 69 | 38:41 | 2:27:54 | ||
6 | 1295 | 82 | 43:25 | 2:33:03 | ||
7 | 127 | 73 | 42:25 | 2:35:37 | ||
8 | 472 | 71 | 42:48 | 2:36:28 | ||
9 | 1491 | 82 | 41:07 | 2:38:55 | ||
10 | 624 | 80 | 40:21 | 2:40:01 | ||
11 | 1779 | 79 | 46:57 | 2:41:46 | ||
12 | 1471 | 81 | 37:42 | 2:42:02 | ||
13 | 468 | 76 | 41:00 | 2:42:22 | ||
14 | 1449 | 78 | 39:33 | 2:42:49 | ||
15 | 441 | 76 | 42:51 | 2:44:36 | ||
16 | 166 | 79 | 38:47 | 2:47:50 | ||
17 | 240 | 71 | 46:48 | 2:52:10 | ||
18 | 1954 | 82 | 46:19 | 2:56:18 | ||
19 | 1572 | 82 | 46:04 | 2:59:49 | ||
20 | 1220 | 79 | 45:29 | 3:04:27 | ||
21 | 279 | 79 | 48:23 | 3:05:08 | ||
22 | 1157 | 81 | 58:08 | 3:05:54 | ||
23 | 1276 | 78 | 51:10 | 3:08:54 | ||
24 | 1440 | 79 | 45:59 | 3:14:51 | ||
25 | 145 | 75 | 54:18 | 3:18:34 | ||
26 | 1111 | 79 | 54:38 | 3:19:27 | ||
27 | 1193 | 82 | 58:33 | 3:24:47 | ||
28 | 64 | 79 | 37:47 | 3:36:40 | ||
29 | 422 | 80 | 1:01:42 | 3:38:13 | ||
30 | 401 | 79 | 53:29 | 3:45:16 | ||
31 | 833 | 78 | 46:24 | 3:54:17 | ||
32 | 1148 | 80 | 54:22 | 3:54:33 | ||
33 | 1952 | 80 | 1:04:33 | 3:56:31 | ||
34 | 715 | 78 | 1:03:42 | 3:59:01 | ||
35 | 1916 | 81 | 57:08 | 4:11:09 | ||
36 | 282 | 82 | 1:05:17 | 4:18:23 | ||
37 | 1953 | 72 | 59:39 | 4:27:01 | ||
38 | 221 | 80 | 1:06:35 | 4:33:35 | ||
39 | 224 | 81 | 1:05:17 | 4:36:49 | ||
40 | 1241 | 79 | 1:14:47 | 4:44:28 | ||
41 | 273 | 78 | 1:25:06 | 5:19:54 | ||
42 | 256 | 73 | 1:22:52 | 5:27:18 | ||
260 | 72 | 55:34 | ||||
306 | 76 | 1:09:03 | ||||
218 | 81 | mp | ||||
86 | 81 | 51:26 | ||||
206 | 71 | 39:32 | ||||
321 | 80 | 1:04:57 | ||||
474 | 78 | 54:26 | ||||
492 | 80 | 1:27:32 | ||||
433 | 79 | 56:44 | ||||
737 | 80 | 1:09:33 | ||||
135 | 78 | 1:06:57 | ||||
390 | 75 | dns | ||||
1927 | 76 | dns | ||||
Status of: 23:08 |
Pl | Stno | Name | YB | Club | Time | Total |
---|
1 | 1029 | 69 | 29:20 | 1:49:59 | ||
2 | 963 | 72 | 33:42 | 1:55:25 | ||
3 | 1032 | 77 | 33:41 | 2:00:16 | ||
4 | 754 | 74 | 36:05 | 2:06:35 | ||
5 | 1972 | 70 | 34:48 | 2:09:33 | ||
6 | 975 | 74 | 35:04 | 2:10:02 | ||
7 | 106 | 70 | 33:06 | 2:10:32 | ||
8 | 1905 | 73 | 34:57 | 2:11:44 | ||
9 | 80 | 75 | 39:50 | 2:13:58 | ||
10 | 361 | 67 | 32:03 | 2:14:26 | ||
11 | 520 | 75 | 34:55 | 2:15:10 | ||
12 | 1254 | 74 | 37:20 | 2:16:13 | ||
13 | 1269 | 74 | 33:37 | 2:16:52 | ||
14 | 81 | 66 | 39:10 | 2:17:28 | ||
15 | 650 | 73 | 36:01 | 2:21:42 | ||
16 | 574 | 76 | 39:18 | 2:24:01 | ||
17 | 70 | 73 | 40:20 | 2:27:04 | ||
18 | 388 | 69 | 38:22 | 2:27:05 | ||
19 | 653 | 76 | 42:27 | 2:27:06 | ||
20 | 320 | 73 | 37:00 | 2:27:54 | ||
21 | 40 | 74 | 38:58 | 2:28:05 | ||
22 | 1733 | 76 | 40:50 | 2:28:41 | ||
23 | 1639 | 71 | 38:57 | 2:29:08 | ||
24 | 10 | 74 | 38:00 | 2:35:09 | ||
25 | 733 | 75 | 45:20 | 2:36:41 | ||
26 | 586 | 75 | 39:13 | 2:37:52 | ||
27 | 1687 | 66 | 44:39 | 2:39:30 | ||
28 | 933 | 74 | 45:01 | 2:41:35 | ||
29 | 692 | 76 | 51:28 | 2:43:51 | ||
30 | 1344 | 75 | 46:13 | 2:45:28 | ||
31 | 211 | 72 | 50:02 | 2:45:30 | ||
32 | 1156 | 73 | 46:12 | 2:45:36 | ||
33 | 1553 | 73 | 45:20 | 2:47:12 | ||
34 | 1751 | 74 | 38:10 | 2:47:21 | ||
35 | 1228 | 77 | 42:25 | 2:48:17 | ||
36 | 155 | 73 | 45:39 | 2:49:32 | ||
37 | 1334 | 73 | 41:35 | 2:50:04 | ||
38 | 378 | 70 | 45:51 | 2:51:06 | ||
39 | 7 | 73 | 41:59 | 2:51:48 | ||
40 | 1083 | 73 | 42:08 | 2:52:00 | ||
41 | 435 | 76 | 40:54 | 2:53:46 | ||
42 | 358 | 72 | 48:55 | 2:54:04 | ||
43 | 117 | 73 | 45:02 | 2:55:18 | ||
44 | 689 | 76 | 42:05 | 2:55:58 | ||
45 | 1495 | 73 | 40:54 | 2:56:08 | ||
46 | 354 | 67 | 42:20 | 2:59:29 | ||
47 | 1350 | 75 | 43:50 | 3:01:16 | ||
48 | 546 | 77 | 56:12 | 3:01:53 | ||
49 | 1531 | 76 | 45:43 | 3:02:43 | ||
50 | 165 | 74 | 41:27 | 3:04:42 | ||
51 | 796 | 73 | 44:33 | 3:04:56 | ||
52 | 1286 | 73 | 48:40 | 3:07:06 | ||
53 | 616 | 73 | 49:11 | 3:09:00 | ||
54 | 397 | 75 | 53:51 | 3:09:48 | ||
55 | 429 | 73 | 50:15 | 3:10:22 | ||
56 | 1304 | 73 | 40:21 | 3:11:07 | ||
57 | 449 | 73 | 46:57 | 3:12:40 | ||
58 | 1525 | 73 | 41:14 | 3:13:07 | ||
59 | 1300 | 75 | 50:54 | 3:18:07 | ||
60 | 1063 | 77 | 51:02 | 3:21:44 | ||
61 | 413 | 68 | 51:46 | 3:22:32 | ||
62 | 703 | 73 | 44:57 | 3:23:53 | ||
63 | 1585 | 75 | 42:33 | 3:30:12 | ||
64 | 1107 | 76 | 47:21 | 3:31:49 | ||
65 | 793 | 74 | 44:00 | 3:52:56 | ||
66 | 43 | 73 | 1:02:30 | 3:55:04 | ||
